
Rare floor item
Reroll Die
+1 reroll for the level-up cards.
REROLL DIE! +1 REROLL
Rerolls+1
Where it comes from
- A broken brazier: 2.4% at Luck 1, more with Luck (drop table).
Braziers
Drop table
What a broken brazier drops, at three luck levels.
- Coin38%
- Coin Bag13%
- Big Coin Bag1.9%
- Roast Chicken21%
- Holy Blast2.9%
- Time Stop5.8%
- Gem Magnet5.8%
- Lucky Clover3.9%
- Gold Clover1.4%
- Reroll Die2.4%
- Fire Breath2.9%
| Item | Weight | Luck 1 | Luck 1.5 | Luck 2 |
|---|---|---|---|---|
| 40 | 38.5% | 33.9% | 30.3% | |
| 14 | 13.5% | 11.9% | 10.6% | |
| 2 x Luck | 1.9% | 2.5% | 3% | |
| 22 | 21.2% | 18.6% | 16.7% | |
| 3 x Luck | 2.9% | 3.8% | 4.6% | |
| 6 x Luck | 5.8% | 7.6% | 9.1% | |
| 6 x Luck | 5.8% | 7.6% | 9.1% | |
| 4 x Luck | 3.9% | 5.1% | 6.1% | |
| 1.5 x Luck | 1.4% | 1.9% | 2.3% | |
| 2.5 x Luck | 2.4% | 3.2% | 3.8% | |
| 3 x Luck | 2.9% | 3.8% | 4.6% |
The rare ones' weights are times Luck, so the luckier you are the more of them and the fewer coins and chickens.
